| BOHÈME Pirouette Lilas | ||
| *rose gold | ||
| Ident | Model | RSP (MYR) |
| 103795 | Fountain Pen (M) | 5,160 |
| 103798 | Ballpoint | 3,620 |
| 103797 | Rollerball | 3,620 |
| BOHÈME Doue Ligne | ||
| *champagne-tone gold | ||
| Ident | Model | RSP (MYR) |
| 101994 | Fountain Pen (M) | 3,270 |
| 101997 | Ballpoint | 2,120 |
| 101996 | Rollerball | 2,120 |
| BOHÈME Paso Doble | ||
| *blue lacquer | ||
| Ident | Model | RSP (MYR) |
| 104917 | Fountain Pen (M) | 3,420 |
| 104919 | Ballpoint | 2,550 |
| 104920 | Rollerball | 3,010 |
| BOHÈME Paso Doble | ||
| *red lacquer | ||
| Ident | Model | RSP (MYR) |
| 104923 | Fountain Pen (M) | 3,420 |
| 104925 | Ballpoint | 2,550 |
| 104926 | Rollerball | 3,010 |
| BOHÈME Jewels. Violet leather / Amethyst | ||
| *Violet calf-leather | ||
| Ident | Model | RSP (MYR) |
| 9925 | Fountain Pen (M) | 6,420 |
| 9926 | Ballpoint | 4,570 |
| 9927 | Rollerball | 4,570 |
| BOHÈME Jewels. Blue leather / Topaz | ||
| *Blue calf-leather | ||
| Ident | Model | RSP (MYR) |
| 9931 | Fountain Pen (M) | 6,420 |
| 9932 | Ballpoint | 4,570 |
| 9933 | Rollerball | 4,570 |
| BOHÈME Black Shark | ||
| *Black shark leather | ||
| Ident | Model | RSP (MYR) |
| 38252 | Fountain Pen (M) | 6,240 |
| 38254 | Ballpoint | 4,570 |
| 38255 | Rollerball | 4,570 |




