Graf Von Faber-Castell – Pen of The Year
| ART NO | PRODUCT DESCRIPTION | LIMITATION | RRP (RM) | TOTAL VALUE |

| PEN OF THE YEAR 2005 | |||||
| 145010 | Galuchat Olive | 2000 | 10,800.00 | ||
| 145020 | Galuchat Anthracite | 2000 | 10,800.00 | ||

| PEN OF THE YEAR 2006 | |||||
| 145030 | Ivory & Ebony | 2000 | 10,800.00 | ||

| PEN OF THE YEAR 2007 | |||
| 145040 | Petrified Wood | 2000 | 10,800.00 |

| PEN OF THE YEAR 2008 | |||||
| 145050 | Satinwood | 2000 | 10,800.00 | ||

| PEN OF THE YEAR 2009 | |||||
| 145060 | Horsehair | 1500 | 10,800.00 | ||

| PEN OF THE YEAR 2010 | |||||
| 145070 | Caucasian Nut Wood | 1500 | 10,800.00 | ||

| PEN OF THE YEAR 2011 | |||||
| 145080 | Russian Jade | 1761 | 13,800.00 | ||

| 250th Anniversary Edition – Elemento Limited Edition | |||||
| 144000 | FP M | 2500 | 4,900.00 | ||
| 144010 | Rollerball | 1000 | 3,500.00 | ||
| 144020 | Ballpoint | 1500 | 2,900.00 | ||
| 144030 | Set of 4 | 250 | 14,200.00 | ||
| 144040 | Set of 2, FP & BP | 500 | 7,800.00 | ||
| 144050 | Set of 2, BP & RB | 250 | 6,400.00 | ||




